<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0">
<channel>
<title>Intuit - Press Releases</title>
<link>http://www.intuit.com/about_intuit/press_room/</link>
<description>Listing of recent press releases from Intuit Inc.</description>
<language>en-us</language>
<image>
<title>Intuit</title>
<url>http://www.intuit.com/commerce/img/intuit.gif</url>
<link>http://www.intuit.com/</link>
<width>87</width>
<height>18</height>
</image>
<copyright>&#169; 2008 Intuit Inc. All rights reserved.</copyright>
<category>Intuit</category>
<ttl>60</ttl>
<lastBuildDate>9 July 2008 5:30:00 PST</lastBuildDate>
	<!-- Limit the listing to 15 recent press releases -->
	<item>
		<title>QuickBooks Online Gives You More Mobile Mojo</title>
		<link>http://www.intuit.com/about_intuit/press_room/press_release/2008/0825.jsp</link>
		<description>MOUNTAIN VIEW, Calif. - Aug. 25, 2008 - Intuit Inc. (Nasdaq: INTU) today announced both iPhone and BlackBerry integration with QuickBooks&#174; Online, the leading Web-based small business accounting software.</description>
		<pubDate>25 August 2008 5:35:00 PST</pubDate>
	</item>	
	<item>
		<title>Intuit Fiscal 2008 Revenue Grows 15 Percent; Fourth-Quarter Revenue Increases 11 Percent</title>
		<link>http://www.intuit.com/about_intuit/press_room/press_release/2008/0821.jsp</link>
		<description>MOUNTAIN VIEW, Calif. - Aug. 21, 2008 - Intuit Inc. (Nasdaq: INTU) today announced fourth-quarter revenue of $478 million, an 11 percent increase over the year-ago quarter. Revenue for fiscal year 2008, which ended July 31, was $3.1 billion, a 15 percent increase over the prior year.</description>
		<pubDate>21 August 2008 13:05:00 PST</pubDate>
	</item>
	<item>
		<title>Quicken Beam Helps Consumers Keep Money in Their Pockets</title>
		<link>http://www.intuit.com/about_intuit/press_room/press_release/2008/0819.jsp</link>
		<description>MOUNTAIN VIEW, Calif. - Aug. 19, 2008 - Intuit Inc. (Nasdaq: INTU) today released a publicly available beta version of Quicken Beam™, a new service that works on any cell phone or mobile device and is designed to give consumers instant access to their bank balances and recent activity.</description>
		<pubDate>19 August 2008 17:00:00 PST</pubDate>
	</item>	
	<item>
		<title>Intuit Unveils Small Business Connected Strategy</title>
		<link>http://www.intuit.com/about_intuit/press_room/press_release/2008/0813.jsp</link>
		<description>MOUNTAIN VIEW, Calif. - August 13, 2008 - Intuit (Nasdaq: INTU) today outlined its "Connected Services" strategy to address the changing landscape of the small business market. Coming this fall, Intuit will meet the needs of small businesses by offering new online services that connect to its market-leading QuickBooks&#174; products, new software delivered as a service, and tools that connect users to each other within the Intuit small business network. This strategy builds on Intuit's strength in providing leading front and back office online services to more than 250,000 small businesses today.</description>
		<pubDate>13 August 2008 5:00:00 PST</pubDate>
	</item>	
	<item>
		<title>Intuit Rocks Your Socks Off with Free Jingles from TheJingleGenerator.com</title>
		<link>http://www.intuit.com/about_intuit/press_room/press_release/2008/0807.jsp</link>
		<description>MOUNTAIN VIEW, Calif. - Aug 7, 2008 Accounting software kingpin Intuit (Nasdaq: INTU) has inked a deal with legendary recording mogul Tommy Silk* to synthesize free jingles for small businesses. At TheJingleGenerator.com, Silk helps small businesses create customized jingles that they can take and share with customers, or download to use on their Web site, voicemail or mobile ringtone, limited only by their imagination. Silk, who produced his last hit on vinyl, is reportedly eager to bring his trademark synthesizer sound into the digital age with The Jingle Generator.</description>
		<pubDate>07 August 2008 5:00:00 PST</pubDate>
	</item>	
	<item>
		<title>Intuit to Announce Fourth-Quarter, Fiscal 2008 Results on Aug. 21; Investor Day set for Sept. 24</title>
		<link>http://www.intuit.com/about_intuit/press_room/press_release/2008/0731.jsp</link>
		<description>MOUNTAIN VIEW, Calif. - July 31, 2008 - Intuit Inc. (Nasdaq: INTU) announced today that it will release its financial results for its fourth-quarter and full fiscal year on Aug. 21 following the close of market. The company's fiscal year ends July 31. In addition, the company said it will hold its annual Investor Day on Sept. 24 at its Mountain View, Calif., headquarters.</description>
		<pubDate>31 July 2008 13:05:00 PST</pubDate>
	</item>	
	<item>
		<title>Stress-Free Pay Day With Intuit Online Payroll</title>
		<link>http://www.intuit.com/about_intuit/press_room/press_release/2008/0730.jsp</link>
		<description>MOUNTAIN VIEW, Calif. – July 30, 2008 – Paying employees can't be that hard, right? Wrong. Many small business owners are fearful about filing inaccurate paycheck information because it can lead to hefty fines by the IRS.</description>
		<pubDate>30 July 2008 5:00:00 PST</pubDate>
	</item>	
	<item>
		<title>DreamFactory Offers Cloudware Suite on Intuit QuickBase Development Platform</title>
		<link>http://www.intuit.com/about_intuit/press_room/press_release/2008/0709.jsp</link>
		<description>MOUNTAIN VIEW, Calif. – July 9, 2008 – DreamFactory, a pioneer in cloud-based Web applications and development tools, today announced the company will offer its entire DreamFactory Suite on the new Intuit (Nasdaq: INTU) QuickBase Development Platform. DreamFactory's project management and collaboration cloudware will soon be readily available to millions of businesses using Intuit software.</description>
		<pubDate>9 July 2008 5:30:00 PST</pubDate>
	</item>
	<item>
		<title>Intuit Aligns Organization to Invest in Connected Services Strategy</title>
		<link>http://www.intuit.com/about_intuit/press_room/press_release/2008/0626.jsp</link>
		<description>MOUNTAIN VIEW, Calif. – June 26, 2008- Intuit Inc. (Nasdaq: INTU) today announced it is aligning its organizational structure and reallocating both funding and its workforce to drive accelerated growth.</description>
		<pubDate>26 June 2008 13:10:00 PST</pubDate>
	</item>
	<item>
		<title>CUNA Strategic Services Names Digital Insight Preferred Online Banking Provider</title>
		<link>http://www.intuit.com/about_intuit/press_room/press_release/2008/0623.jsp</link>
		<description>CALABASAS, Calif., June 23, 2008 – Digital Insight&#174;, an Intuit company (Nasdaq: INTU), and Credit Union National Association Strategic Services, or CSS, today announced a strategic relationship to arm the nation's more than 8,000 credit unions with best practices for driving active use of the online channel. CSS also named Digital Insight its preferred provider of online banking products and services.</description>
		<pubDate>23 June 2008 5:30:00 PST</pubDate>
	</item>
	<item>
		<title>Intuit Hits 50,000-member Milestone With QuickBooks ProAdvisor Program</title>
		<link>http://www.intuit.com/about_intuit/press_room/press_release/2008/0619qb.jsp</link>
		<description>ORLANDO, Fla. – June 19, 2008 – Today, Intuit Inc. (Nasdaq: INTU) announced that more than 50,000 accountants, CPAs and independent business consultants are members of its QuickBooks ProAdvisor&#174; Program. The program provides crucial training, software, technical support, and other resources to help tax and accounting practitioners grow their practices and support clients using QuickBooks financial software.</description>
		<pubDate>19 June 2008 13:05:00 PST</pubDate>
	</item>
	<item>
		<title>Accountants Experience Breakthrough Productivity with New Intuit Offerings</title>
		<link>http://www.intuit.com/about_intuit/press_room/press_release/2008/0619.jsp</link>
		<description>ORLANDO, Fla. – June 19, 2008 – Accountants and QuickBooks ProAdvisors have converged today at Intuit Inc.'s (Nasdaq: INTU) first Accounting Professionals User Conference to examine important critical issues that currently threaten their ability to work productively across their most critical tasks. To address the need for greater productivity, Intuit showcased two new offerings that will enable accountants to work more efficiently and better serve their clients: Intuit Accountant Work Exchange and Intuit Document Management System for QuickBooks&#174; Accounting.</description>
		<pubDate>19 June 2008 13:05:00 PST</pubDate>
	</item>
	<item>
		<title>Intuit Announces Record Third-Quarter Revenue; Raises Full-Year Revenue and Earnings Guidance</title>
		<link>http://www.intuit.com/about_intuit/press_room/press_release/2008/0520.jsp</link>
		<description>MOUNTAIN VIEW, Calif. – May 20, 2008 - Intuit Inc. (Nasdaq: INTU) today announced record third-quarter revenue of $1.3 billion, a 15 percent increase over the year-ago quarter. Earnings per share were up 28 percent. Growth was driven by excellent performance in the consumer and professional tax segments.</description>
		<pubDate>20 May 2008 13:05:00 PST</pubDate>
	</item>
	<item>
		<title>Intuit to Announce Third-Quarter Results on May 20</title>
		<link>http://www.intuit.com/about_intuit/press_room/press_release/2008/0501.jsp</link>
		<description>MOUNTAIN VIEW, Calif. - May 1, 2008 - Intuit Inc. (Nasdaq: INTU) announced today that it will release its financial results for its third quarter of fiscal year 2008 on May 20 following the close of market.</description>
		<pubDate>1 May 2008 13:05:00 PST</pubDate>
	</item>
	<item>
		<title>Intuit Reports TurboTax Unit Sales Through April 16</title>
		<link>http://www.intuit.com/about_intuit/press_room/press_release/2008/0417tax.jsp</link>
		<description>MOUNTAIN VIEW, Calif. – April 17, 2008 – Intuit Inc. (Nasdaq: INTU) today released the final season-to-date unit update for its fiscal year 2008 consumer tax products. From mid-November through April 16, total TurboTax federal units increased 17 percent over the same period last year.</description>
		<pubDate>17 Apr 2008 13:05:00 PST</pubDate>
	</item>
</channel>
</rss>