<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 7 Easy Ways to Make Your Web Content More Engaging</title>
	<atom:link href="http://www.intuit.com/2011/09/7-easy-ways-to-make-your-web-content-more-engaging/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intuit.com/website-building-software/blog/2011/09/7-easy-ways-to-make-your-web-content-more-engaging/</link>
	<description>We&#039;re talking about small business success.</description>
	<lastBuildDate>Thu, 04 Oct 2012 00:18:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: How to Use Heat Maps to Maximize Your Site&#8217;s Success &#124; Intuit Websites</title>
		<link>http://www.intuit.com/website-building-software/blog/2011/09/7-easy-ways-to-make-your-web-content-more-engaging/#comment-3425</link>
		<dc:creator>How to Use Heat Maps to Maximize Your Site&#8217;s Success &#124; Intuit Websites</dc:creator>
		<pubDate>Tue, 11 Oct 2011 14:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.intuit.com/website-building-software/blog/?p=412#comment-3425</guid>
		<description>[...] different types of heat maps that can be used to drive decisions about your website’s design and content.  Each type offers a slightly different set of information, so if you’re interested in one type [...]</description>
		<content:encoded><![CDATA[<p>[...] different types of heat maps that can be used to drive decisions about your website’s design and content.  Each type offers a slightly different set of information, so if you’re interested in one type [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Panda 101: What You Need to Know &#124; Intuit Websites</title>
		<link>http://www.intuit.com/website-building-software/blog/2011/09/7-easy-ways-to-make-your-web-content-more-engaging/#comment-2665</link>
		<dc:creator>Google Panda 101: What You Need to Know &#124; Intuit Websites</dc:creator>
		<pubDate>Tue, 27 Sep 2011 14:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.intuit.com/website-building-software/blog/?p=412#comment-2665</guid>
		<description>[...] original, unique, helpful content. Keep in mind that the goal of the existing Panda updates and any future rollouts that occur is to [...]</description>
		<content:encoded><![CDATA[<p>[...] original, unique, helpful content. Keep in mind that the goal of the existing Panda updates and any future rollouts that occur is to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>