Privacy rights and transparency report
CCPA Requirement | Number of requests received* | Number of requests complied with, whole or in part | Number of requests denied | Mean number of days to respond | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
The number of requests to know that the business received, complied with in whole or in part, and denied | 151,073 | 149,778 | 1,295 | 6 | ||||||||
The number of requests to delete that the business received, complied with in whole or in part, and denied | 202,546 | 175,383 | 27,163 | 9 | ||||||||
The number of requests to opt-out that the business received, complied with in whole or in part, and denied | N/A - Intuit does not sell customer data | |||||||||||
A business may choose to disclose the number of requests that it denied in whole or in part because the request was not verifiable, was not made by a consumer, called for information exempt from disclosure, or was denied on other grounds |
|
CCPA Requirement | The number of requests to know that the business received, complied with in whole or in part, and denied |
Number of requests received * | 151,073 |
Number of requests denied | 1,295 |
Mean number of days to respond | 6 |
CCPA Requirement | The number of requests to delete that the business received, complied with in whole or in part, and denied |
Number of requests received * | 202,456 |
Number of requests complied with, in whole or in part | 175,383 |
Number of requests denied | 27,163 |
Mean number of days to respond | 9 |
CCPA Requirement | A business may choose to disclose the number of requests that it denied in whole or in part because the request was not verifiable, was not made by a consumer, called for information exempt from disclosure, or was denied on other grounds |
Denied where request was not verifiable | 4,569 |
Denied where request was not made by a consumer | 0 |
Denied where request called for information exempt from disclosure | 0 |
Denied where request denied on other grounds** | 23,889 |
*Reporting all requests received from US residents January 1, 2021 - December 31, 2021.
**Requests may be denied due to factors such as a customer's continued account activity after submitting a deletion request. In all such cases, the consumer was notified and provided a hyperlink where the consumer could submit a new delete request.
You can download Intuit's privacy rights and transparency report here.