
| CCPA Requirement | Number of requests received* | Number of requests complied with, in whole or in part | Number of requests denied | Mean number of days to respond | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The number of requests to know that the business received, complied with in whole or in part, and denied | 88,388 | 86,712 | 1,674 | 3 | ||||||||
| The number of requests to delete that the business received, complied with in whole or in part, and denied | 97,322 | 58,113 | 6,962 | 6 | ||||||||
| The number of requests to opt-out that the business received, complied with in whole or in part, and denied | N/A - Intuit does not sell personal data as defined by CCPA | N/A | ||||||||||
| A business may choose to disclose the number of requests that it denied in whole or in part because the request was not verifiable, was not made by a consumer, called for information exempt from disclosure, or was denied on other grounds |
|
|||||||||||
| CCPA Requirement | The number of requests to know that the business received, complied with in whole or in part, and denied | |
| Number of requests received* | 88,388 | |
| Number of requests complied with, in whole or in part | 86,712 | |
| Number of requests denied | 1,674 | |
| Mean number of days to respond | 3 | |
| CCPA Requirement | The number of requests to delete that the business received, complied with in whole or in part, and denied | |
| Number of requests received* | 97,322 | |
| Number of requests complied with, in whole or in part | 58,113 | |
| Number of requests denied | 6,962 | |
| Mean number of days to respond | 6 | |
| CCPA Requirement | The number of requests to opt-out that the business received, complied with in whole or in part, and denied | |
| Number of requests received* | N/A - Intuit does not sell personal data as defined by CCPA | |
| CCPA Requirement | A business may choose to disclose the number of requests that it denied in whole or in part because the request was not verifiable, was not made by a consumer, called for information exempt from disclosure, or was denied on other grounds | |
| Denied where request was not verifiable | 4,215 | |
| Denied where request was not made by a consumer | 0 | |
| Denied where request called for information exempt from disclosure | 0 | |
| Denied where request denied on other grounds† | 36,827 | |
*Reporting all requests received from US residents and workers January 1, 2025 - December 31, 2025.
†Requests may be denied due to factors such as a customer's continued account activity after submitting a deletion request. In all such cases, the consumer was notified and provided a hyperlink where the consumer could submit a new delete request.
You can download Intuit's privacy rights and transparency report here.